<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Programming Ideas, Logics, Tips and Tricks &#187; webworld</title>
	<atom:link href="http://www.sajithmr.me/category/webworld/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sajithmr.me</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:44:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook changes App profile page</title>
		<link>http://www.sajithmr.me/facebook-changes-app-profile-page</link>
		<comments>http://www.sajithmr.me/facebook-changes-app-profile-page#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:44:09 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[webworld]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=1085</guid>
		<description><![CDATA[From February 2012 onwards, Facebook stops App profile pages. But you can still move all your page likes and users to new page (till Feb). The new Facebook app creation flow is really confusing. For developers, to add a app as a tab to another page, you  need to user the following URL: https://www.facebook.com/dialog/pagetab?app_id=YOUR_APP_ID&#38;next=YOUR_URL next [...]]]></description>
			<content:encoded><![CDATA[<p>From February 2012 onwards, Facebook stops App profile pages. But you can still move all your page likes and users to new page (till Feb).</p>
<p>The new Facebook app creation flow is really confusing.</p>
<p>For developers, to add a app as a tab to another page, you  need to user the following URL:</p>
<p><a href="https://www.facebook.com/dialog/pagetab?app_id=YOUR_APP_ID&amp;next=YOUR_URL">https://www.facebook.com/dialog/pagetab?app_id=YOUR_APP_ID&amp;next=YOUR_URL</a></p>
<p>next parameter should be your canvas page url.</p>
<p>Here you can see an option to add this app to your page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/facebook-changes-app-profile-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass parameter to an iframe embedded Fan Page in Facebook</title>
		<link>http://www.sajithmr.me/pass-parameter-to-an-iframe-embedded-fan-page-in-facebook</link>
		<comments>http://www.sajithmr.me/pass-parameter-to-an-iframe-embedded-fan-page-in-facebook#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:28:33 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[php source code]]></category>
		<category><![CDATA[webworld]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=1076</guid>
		<description><![CDATA[Those who use their on hosting inside an iframe  for Facebook Fan page, there is a mechanism to pass additional parameters to your iframe page if you need to create a deep URL. A normal Fan page of Facebook would like this: https://www.facebook.com/apps/application.php?id=xxxxxxxxxx&#038;sk=app_XXXXXX This Url will call your domain, say example.com inside the iframe to [...]]]></description>
			<content:encoded><![CDATA[<p>Those who use their on hosting inside an iframe  for Facebook Fan page, there is a mechanism to pass additional parameters to your iframe page if you need to create a deep URL.</p>
<p>A normal Fan page of Facebook would like this:</p>
<p>https://www.facebook.com/apps/application.php?id=xxxxxxxxxx&#038;sk=app_XXXXXX</p>
<p>This Url will call your domain, say example.com inside the iframe to load the page.</p>
<p>Each time the iframe is loaded, Facebook do a POST to this iframe URL with some data which we can use to identify the status of the user, eg, whether the user already liked this page, or any other parameter is passed through the fan page url.</p>
<p>Facebook keep app_data variable for developers to pass additional parameters to your iframe page.</p>
<p>eg: https://www.facebook.com/apps/application.php?id=xxxxxxxxxx&amp;sk=app_XXXXXX&amp;app_data=mydata</p>
<p>To retrieve this information, in PHP, use can use the following code:</p>
<p>&lt;?php</p>
<p>if(isset($_REQUEST["signed_request"]))<br />
{</p>
<p>$signed_request = $_REQUEST["signed_request"];<br />
// $_POST also work, but better with $_REQUEST</p>
<p>list($encoded_sig, $payload) = explode(&#8216;.&#8217;, $signed_request, 2);</p>
<p>$data = json_decode(base64_decode(strtr($payload, &#8216;-_&#8217;, &#8216;+/&#8217;)), true);</p>
<p>if(isset($data['app_data']))<br />
{<br />
$mydata = $data['app_data']; //here you can get the value you passed<br />
}<br />
}</p>
<p>?&gt;</p>
<p>Check my article <a title="Like to see content" href="http://www.sajithmr.me/facebook-like-to-see-the-content">here</a>  to see how you can get the &#8216;like&#8217; status using PHP</p>
<p>Courtesy: From various online sources</p>
<p>Thanks<br />
Sajith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/pass-parameter-to-an-iframe-embedded-fan-page-in-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jRecorder 1.1 with Preview option is released</title>
		<link>http://www.sajithmr.me/jrecorder1-1-with-preview-option-is-released</link>
		<comments>http://www.sajithmr.me/jrecorder1-1-with-preview-option-is-released#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:39:44 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php source code]]></category>
		<category><![CDATA[webworld]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=1071</guid>
		<description><![CDATA[Two months ago, I published a jQuery plugin to record audio from browser (without any Media server) called jRecorder I got many responses and requests to maintain the code with new enhancements and some bug fixes. Based on that, a new version (1.1) is released which has the capability to preview the recorded audio before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.sajithmr.me/wp-content/uploads/2011/10/recorder.png" alt="" width="326" height="124" /></p>
<p>Two months ago, I published a jQuery plugin to record audio from browser (without any Media server) called <a title="jRecorder - jQuery Plugin" href="http://www.sajithmr.me/jrecorder-jquery" target="_blank">jRecorder</a></p>
<p>I got many responses and requests to maintain the code with new enhancements and some bug fixes.</p>
<p>Based on that, a new version (<a title="jRecorder with Preview" href="http://www.sajithmr.me/jrecorder/index.html" target="_blank">1.1</a>) is released which has the capability to preview the recorded audio before sending to the server.</p>
<p>See the example implementation and documentation <a title="jRecorder - jQuery Plugin" href="http://www.sajithmr.me/jrecorder/index.html" target="_blank">here</a>.</p>
<p>Also I made this source open and available for anybody to develop at: https://github.com/sythoos/jRecorder/</p>
<p>Thanks</p>
<p>Sajith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/jrecorder1-1-with-preview-option-is-released/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Started writing on Buzitweet</title>
		<link>http://www.sajithmr.me/started-writing-on-buzitweet</link>
		<comments>http://www.sajithmr.me/started-writing-on-buzitweet#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:50:12 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[External]]></category>
		<category><![CDATA[PhoneGap]]></category>
		<category><![CDATA[quick-tips]]></category>
		<category><![CDATA[webworld]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=1067</guid>
		<description><![CDATA[Buzitweet is a blogging platform where anyone can register using a Facebook account and can post your articles. No matter what topic it is, it can be programming, videos, quotes, images, pictures or any thing. I use that platform for writing quick programming tips, and which I feel  really interesting. Here are my recent 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Buzitweet is a blogging platform where anyone can register using a Facebook account and can post your articles. No matter what topic it is, it can be programming, videos, quotes, images, pictures or any thing.</p>
<p>I use that platform for writing quick programming tips, and which I feel  really interesting.</p>
<p>Here are my recent 4 posts:</p>
<p><a title="Upload File Using PhoneGap" href="http://buzitweet.com/upload-a-file-using-phonegap/" target="_blank">Upload File using PhoneGap</a></p>
<p>PhoneGap new version comes with upload/download file support in iPhone/Android and BlackBerry</p>
<p><a href="http://buzitweet.com/problem-phonegap-accessing-external-url-issue-in-ios-or-any-other-phone/" target="_blank">Problem in PhoneGap accessing external URL</a></p>
<p>Article on how to access a 3rd party website content using PhoneGap (Default setting does not allow this)</p>
<p><a href="http://buzitweet.com/change-browser-address-bar-using-javascript-without-page-reloading/" target="_blank">Change Browser Address Location using Javascript (w/o reloading)</a></p>
<p>Article on manipulating browser address bar without reloading the page. Do not work for IE</p>
<p><a href="http://buzitweet.com/problem-get-the-file-type-in-shellterminal-unix-independent-of-the-file-extension/" target="_blank">Get filetype from header without checking extension in Unix</a></p>
<p>Get the MIME type of a file without checking the extension of the file (Good way &#8211; Unix style)</p>
<p>&nbsp;</p>
<p>Thanks</p>
<p>Sajith</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/started-writing-on-buzitweet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AngryBirds in HTML5 (Adobe Edge)</title>
		<link>http://www.sajithmr.me/angrybirds-in-html5-adobe-edge</link>
		<comments>http://www.sajithmr.me/angrybirds-in-html5-adobe-edge#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:05:11 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[quicktips]]></category>
		<category><![CDATA[webworld]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[angrybirds]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=1049</guid>
		<description><![CDATA[Just another time pass. Today I tried Angry Birds Welcome Screen in HTML5. Use Latest Safari for HTML5 with Sounds. In my Mozilla Animation works but no sound. (If you are viewing this post via Email, click the link to see the animation) Click for FULLSCREEN I will try to amend this if get time. [...]]]></description>
			<content:encoded><![CDATA[<p>Just another time pass.</p>
<p>Today I tried Angry Birds Welcome Screen in HTML5. Use Latest Safari for HTML5 with Sounds. In my Mozilla Animation works but no sound.</p>
<p>(If you are viewing this post via Email, click the link to see the animation)</p>
<p>Click for <a title="Angry Birds HTML5" href="http://www.sajithmr.me/angry-birds" target="_blank">FULLSCREEN</a></p>
<p><iframe id="angryframe" src="http://www.sajithmr.me/angry-birds/" frameborder="0" scrolling="no" width="729" height="451" style="margin-left:-135px"></iframe></p>
<p>I will try to amend this if get time.</p>
<p>Click for <a title="Angry Birds HTML5" href="http://www.sajithmr.me/angry-birds" target="_blank">FULLSCREEN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/angrybirds-in-html5-adobe-edge/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Edge &#8211; HTML5 made easy</title>
		<link>http://www.sajithmr.me/adobe-edge-html5-made-easy</link>
		<comments>http://www.sajithmr.me/adobe-edge-html5-made-easy#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:15:30 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[webworld]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=1044</guid>
		<description><![CDATA[I tried new Adobe Edge yesterday, wow it is cool and it took only 10 minutes for me to develop the following animation in HTML 5. You can simply do animation, movements, rotation, resizing, font changes etc as you do in Flash layers . You can also write actions in javascript, if reached here, or [...]]]></description>
			<content:encoded><![CDATA[<p>I tried new Adobe Edge yesterday, wow it is cool and it took only 10 minutes for me to develop the following animation in HTML 5. You can simply do animation, movements, rotation, resizing, font changes etc as you do in Flash layers . You can also write actions in javascript, if reached here, or if click here do this, or do that. It will give your exported html file with all these design in pure HTML5. Please use new Firefox or Safari or Chrome to try this.<br />
<iframe src="http://www.sajithmr.me/html5/" width="700" height="400"></iframe></p>
<p>You can download Adobe Edge Trail Version <a href="http://labs.adobe.com/technologies/edge/" target="_blank">here</a>.</p>
<p>Also see what others did with Adobe Edge here:</p>
<p><a href="http://labs.adobe.com/technologies/edge/resources/" target="_blank">http://labs.adobe.com/technologies/edge/resources/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/adobe-edge-html5-made-easy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VARDUMP.IT &#8211; PHP remote debugging console</title>
		<link>http://www.sajithmr.me/vardump-it-php-remote-debugging-console</link>
		<comments>http://www.sajithmr.me/vardump-it-php-remote-debugging-console#comments</comments>
		<pubDate>Thu, 10 Jun 2010 23:42:43 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[php source code]]></category>
		<category><![CDATA[webworld]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[vardump]]></category>
		<category><![CDATA[var_dump]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=833</guid>
		<description><![CDATA[In PHP coding, we spend most of the time for debugging. Either we use echo, print_r or var_dump to check variable values or check whether a particular function is executing or not. These all things are outputting something to browser. This is not applicable in case of redirection, or image processing (GD) or sometimes with [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://vardump.it" target="_blank"><img class="alignnone" src="http://vardump.it/images/logo.jpg" alt="" width="206" height="58" /></a></p>
<p>In PHP coding, we spend most of the time for debugging. Either we use echo, print_r or var_dump to check variable values or check whether a particular function is executing or not.</p>
<p>These all things are outputting something to browser. This is not applicable in case of redirection, or image processing (GD) or sometimes with callback url for Payment integrations.</p>
<p>header(Location: etc);may cause Warning : header is already sent , if you put an echo or debug and you cannot  see the output, since it redirects into some other page.</p>
<p>Here is your <strong><span style="color: #993300;">remote debugging console</span></strong> to solve these problems.<a href=" http://vardump.it" target="_blank"> http://vardump.it</a></p>
<p><img class="alignnone size-full wp-image-834" title="remote-console" src="http://www.sajithmr.me/wp-content/uploads/2010/06/remote-console.png" alt="remote-console" width="400" height="320" /></p>
<p>Copy the url from the site and use that url for your debugging purpose and <strong><span style="color: #ff6600;">keep the console open in another tab.</span></strong></p>
<p>eg:</p>
<p>&lt;?php</p>
<p>file_get_contents(&#8216;http://vardump.it/253522/inserted-into-database&#8217;);  // last part of this url is your debugging message</p>
<p>?&gt;</p>
<p>You can see these messages from your remote console http://vardump.it/253522 (last numbers are your unique key)</p>
<p>The debug url is formatted in this way: <span style="text-decoration: underline;"><strong>http://vardump.it/debug-id/your message here</strong></span></p>
<p>Email me for more details.</p>
<p>More features like watch, break etc are under development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/vardump-it-php-remote-debugging-console/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick tips for https connection (Non secure content warning &#8211; IE)</title>
		<link>http://www.sajithmr.me/quick-tips-for-https-connection-non-secure-content-warning-ie</link>
		<comments>http://www.sajithmr.me/quick-tips-for-https-connection-non-secure-content-warning-ie#comments</comments>
		<pubDate>Mon, 17 May 2010 23:14:49 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[webworld]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[https]]></category>
		<category><![CDATA[https warning]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[non-secure content]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=713</guid>
		<description><![CDATA[If you are using https pages or some of the pages (payment pages etc) in your website, keep the following in your mind. In some browsers especially IE shows warning of non-secured content in secured page. This cause user the feeling that the website is not secured. Use relative url always. Relative URL means those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-714" title="browsers_dhtml" src="http://www.sajithmr.me/wp-content/uploads/2010/05/browsers_dhtml.jpg" alt="browsers_dhtml" width="270" height="250" /></p>
<p>If you are using https pages or some of the pages (payment pages etc) in your website, keep the following in your mind. In some browsers especially IE shows warning of non-secured content in secured page. This cause user the feeling that the website is not secured.</p>
<ol>
<li>Use relative url always. Relative URL means those without starting with http:// or https://, instead use relative url.</li>
<li>If you need to use full url, use dynamic base name in with your programming language.For example in PHP, define BASE_URL = http://www.yoursite.com and use this variable in every links and forms. Change the BASE_URL value between http and https depending upon the protocol ($_SERVER['HTTP_HOST'])</li>
<li>Check  inside javascript function whether it is calling any non-secured url. (For example, sometime you may use full url inside Javascript). Check using if condition to decide, which protocol to use, like what Google Analytic does.<br />
eg:  (&#8220;https:&#8221; == document.location.protocol) ? &#8220;https://ssl.&#8221; : &#8220;http://www.&#8221;);</li>
<li> Check if there is any flash content which tries to load data from non-secured url. There is a chance to load some xml configuration files using http protocol</li>
<li> Also change the codebase parameter value in object tag (flash or other media) whether it is pointing http or https url. There is a chance for this url in flash content.<br />
<span style="color: #ff6600;">codebase=&#8221;http://download.macromedia.com/pub/shockwave /cabs/flash/swflash.cab#version=9,0,115,0&#8243;<br />
<span style="color: #000000;">Change this url to https://downoad&#8230;<br />
</span><br />
</span></li>
<li><span style="color: #ff6600;"><span style="color: #000000;">If you are using facebook connect or such integration, check the javascript initialisation code.<br />
<span style="color: #008000;">FB.init(&#8220;78bc8ffb87c41eabb6395a2045c76021&#8243;, &#8220;/xd_receiver.htm</span>&#8220;);<br />
Inside the xd_receiver.htm file, the cross platform callback will be non secured url (http)<br />
Change this to xd_reciver_ssl.htm and use new code, which is available in Facebook documentation</p>
<p></span></span></li>
</ol>
<p>Tools like Fiddler can be used to check which url is non-secured. Firebug cannot show all non-secure connections. If the above steps do not solve your problem, try disabling javascript files one by one to point out which call is making the problem. Also try this by disabling Flash objects one by one.</p>
<p>Good luck guys</p>
<p>Cheers</p>
<p>Sajith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/quick-tips-for-https-connection-non-secure-content-warning-ie/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>jQuery Flip</title>
		<link>http://www.sajithmr.me/jquery-flip</link>
		<comments>http://www.sajithmr.me/jquery-flip#comments</comments>
		<pubDate>Thu, 13 May 2010 10:24:39 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[html]]></category>
		<category><![CDATA[webworld]]></category>
		<category><![CDATA[animate]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=699</guid>
		<description><![CDATA[You can create iPhone style flip using jQuery. Visit: http://lab.smashup.it/flip/ for more details]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-700" title="javascript-techniques-55" src="http://www.sajithmr.me/wp-content/uploads/2010/05/javascript-techniques-55.jpg" alt="javascript-techniques-55" width="384" height="240" /></p>
<p>You can create iPhone style flip using jQuery.</p>
<p>Visit: <a href="http://lab.smashup.it/flip/" target="_blank">http://lab.smashup.it/flip/</a> for more details</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/jquery-flip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing &#8211; Screen capture software</title>
		<link>http://www.sajithmr.me/jing-screen-capture-software</link>
		<comments>http://www.sajithmr.me/jing-screen-capture-software#comments</comments>
		<pubDate>Fri, 07 May 2010 10:14:43 +0000</pubDate>
		<dc:creator>Mr Me</dc:creator>
				<category><![CDATA[webworld]]></category>
		<category><![CDATA[capture screen]]></category>
		<category><![CDATA[capture video]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[print continuous]]></category>
		<category><![CDATA[print screen]]></category>
		<category><![CDATA[record screen]]></category>
		<category><![CDATA[record video]]></category>
		<category><![CDATA[screen activity]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screen cast]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.sajithmr.me/?p=650</guid>
		<description><![CDATA[This is just an information for those who wanted to record on screen tutorial videos or capture images. I use Jing. A free version for software is available. It is for both Mac and Windows. It is very easy to make screen capture videos Go to: http://www.jingproject.com/]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px initial initial;" title="jing1" src="http://www.sajithmr.me/wp-content/uploads/2010/05/jing1.jpg" alt="jing1" width="275" height="276" /></p>
<p>This is just an information for those who wanted to record on screen tutorial videos or capture images. I use Jing. A free version for software is available. It is for both Mac and Windows. It is very easy to make screen capture videos</p>
<p>Go to: <a href="http://www.jingproject.com/" target="_blank">http://www.jingproject.com</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sajithmr.me/jing-screen-capture-software/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

